[Geysers] Small Earthquakes felt at OF

David Monteith dmonteit at comcast.net
Sun Sep 15 09:28:20 PDT 2013


There is an ongoing small earthquake swarm being felt at Old Faithful
the morning of September 9, 2013.

Graham reported at 0600 that early this morning "8 earthquakes shook bed
and rattled the door. 2 at 0510 including a 3.4, 0512, 2.6 at 0513, 2.7
at 0517 and a smaller one, 0534, 0546."

http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone.gif

Update time = Sun Sep 15 10:14:22 MDT 2013
Here are the 30 most recent earthquakes and all M>3 earthquakes on this
map...

MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km


3.6  2013/09/15 09:53:02 44.559N 110.830W 10.6   25 km (15 mi) ESE of
West Yellowstone, MT

 2.7  2013/09/15 05:17:30 44.567N 110.820W 10.4   25 km (16 mi) ESE of  West Yellowstone, MT
 2.6  2013/09/15 05:13:15 44.555N 110.830W 10.7   25 km (15 mi) ESE of  West Yellowstone, MT
 3.4  2013/09/15 05:10:19 44.564N 110.822W 10.6   25 km (16 mi) ESE of  West Yellowstone, MT
 1.6  2013/09/13 13:16:17 44.746N 110.785W  7.9   27 km (17 mi) ENE of  West Yellowstone, MT
 1.7  2013/09/13 13:12:59 44.746N 110.791W  6.8   27 km (16 mi) ENE of  West Yellowstone, MT
 1.3  2013/09/13 11:18:29 44.758N 110.773W  6.9   28 km (18 mi) ENE of  West Yellowstone, MT
 0.6  2013/09/13 09:39:01 44.570N 110.830W  6.5   24 km (15 mi) ESE of  West Yellowstone, MT
 1.1  2013/09/13 09:13:18 44.578N 110.819W 10.2   25 km (15 mi) ESE of  West Yellowstone, MT
 0.9  2013/09/13 09:06:38 44.584N 110.822W  8.4   24 km (15 mi) ESE of  West Yellowstone, MT
 2.4  2013/09/13 08:45:20 44.560N 110.826W  8.1   25 km (15 mi) ESE of  West Yellowstone, MT
 1.2  2013/09/13 08:07:14 44.574N 110.814W 11.7   25 km (16 mi) ESE of  West Yellowstone, MT
 1.3  2013/09/13 07:55:51 44.565N 110.814W  7.9   25 km (16 mi) ESE of  West Yellowstone, MT
 2.1  2013/09/13 07:39:22 44.565N 110.825W  7.6   25 km (15 mi) ESE of  West Yellowstone, MT
 1.4  2013/09/13 07:14:49 44.576N 110.827W 10.9   24 km (15 mi) ESE of  West Yellowstone, MT
 2.3  2013/09/13 07:13:06 44.747N 110.785W  8.3   27 km (17 mi) ENE of  West Yellowstone, MT
 1.7  2013/09/13 07:07:30 44.750N 110.781W  5.6   27 km (17 mi) ENE of  West Yellowstone, MT
 2.9  2013/09/13 06:58:39 44.746N 110.779W  8.5   27 km (17 mi) ENE of  West Yellowstone, MT
 3.5  2013/09/13 06:56:00 44.752N 110.789W  4.1   27 km (17 mi) ENE of  West Yellowstone, MT
 2.9  2013/09/13 06:55:57 44.740N 110.779W  6.5   27 km (17 mi) ENE of  West Yellowstone, MT
 1.1  2013/09/13 05:25:37 44.582N 110.822W  6.6   24 km (15 mi) ESE of  West Yellowstone, MT
 2.1  2013/09/13 05:22:36 44.568N 110.825W 10.8   25 km (15 mi) ESE of  West Yellowstone, MT
 0.8  2013/09/13 05:12:36 44.567N 110.839W  5.4   24 km (15 mi) ESE of  West Yellowstone, MT
 1.8  2013/09/13 04:41:24 44.594N 110.823W  4.9   24 km (15 mi) ESE of  West Yellowstone, MT
 0.8  2013/09/13 04:40:53 44.580N 110.829W  9.0   24 km (15 mi) ESE of  West Yellowstone, MT
 1.2  2013/09/13 04:31:48 44.572N 110.827W 11.7   24 km (15 mi) ESE of  West Yellowstone, MT
 1.5  2013/09/13 03:50:56 44.763N 110.771W  7.9   29 km (18 mi) ENE of  West Yellowstone, MT
 1.6  2013/09/13 03:46:03 44.764N 110.769W 10.5   29 km (18 mi) ENE of  West Yellowstone, MT
 0.9  2013/09/13 03:44:17 44.563N 110.814W  9.9   26 km (16 mi) ESE of  West Yellowstone, MT
 1.0  2013/09/13 03:38:32 44.583N 110.818W  8.0   24 km (15 mi) ESE of  West Yellowstone, MT
 3.1  2013/09/10 06:57:51 44.323N 110.619W  7.1   54 km (34 mi) SE  of  West Yellowstone, MT
 3.3  2013/09/10 06:46:12 44.323N 110.620W  7.0   54 km (34 mi) SE  of  West Yellowstone, MT



-------------- next part --------------
An HTML attachment was scrubbed...
URL: </geyser-list/attachments/20130915/f15b13f9/attachment.html>


More information about the Geysers mailing list