<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 TRANSITIONAL//EN">
<HTML>
<HEAD>
<META HTTP-EQUIV="Content-Type" CONTENT="text/html; CHARSET=UTF-8">
<META NAME="GENERATOR" CONTENT="GtkHTML/4.6.6">
</HEAD>
<BODY>
There is an ongoing small earthquake swarm being felt at Old Faithful the morning of September 9, 2013.<BR>
<BR>
Graham reported at 0600 that early this morning "8 earthquakes shook bed and rattled the door. 2 at 0510 including a 3.4, 0512, 2.6 at 0513, 2.7 at 0517 and a smaller one, 0534, 0546."<BR>
<BR>
<IMG SRC="http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone.gif" ALIGN="bottom" ALT="http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone.gif" BORDER="0"><BR>
<BR>
<B><FONT COLOR="#ff0000">Update time = Sun Sep 15 10:14:22 MDT 2013</FONT></B><BR>
<B><FONT COLOR="#ff0000">Here are the 30 most recent earthquakes and all M>3 earthquakes on this map...</FONT></B>
<PRE>
<B><A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#mag">MAG</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#time">DATE</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#time">LOCAL-TIME</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#coordinates">LAT</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#coordinates">LON</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#depth">DEPTH</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#distance">LOCATION</A></B>
<B> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#time">y/m/d</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#time">h:m:s</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#coordinates">deg</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#coordinates">deg</A> <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/glossary.html#depth">km</A></B>
</PRE>
<BR>
<B><FONT COLOR="#ff0000">3.6 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037692.html">2013/09/15 09:53:02 44.559N 110.830W 10.6</A> 25 km (15 mi) ESE of West Yellowstone, MT</FONT></B>
<PRE>
2.7 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037492.html">2013/09/15 05:17:30 44.567N 110.820W 10.4</A> 25 km (16 mi) ESE of West Yellowstone, MT
2.6 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037482.html">2013/09/15 05:13:15 44.555N 110.830W 10.7</A> 25 km (15 mi) ESE of West Yellowstone, MT
<B><FONT COLOR="#ff0000"> 3.4 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037477.html">2013/09/15 05:10:19 44.564N 110.822W 10.6</A> 25 km (16 mi) ESE of West Yellowstone, MT</FONT></B>
1.6 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037187.html">2013/09/13 13:16:17 44.746N 110.785W 7.9</A> 27 km (17 mi) ENE of West Yellowstone, MT
1.7 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037177.html">2013/09/13 13:12:59 44.746N 110.791W 6.8</A> 27 km (16 mi) ENE of West Yellowstone, MT
1.3 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037157.html">2013/09/13 11:18:29 44.758N 110.773W 6.9</A> 28 km (18 mi) ENE of West Yellowstone, MT
0.6 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037137.html">2013/09/13 09:39:01 44.570N 110.830W 6.5</A> 24 km (15 mi) ESE of West Yellowstone, MT
1.1 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037122.html">2013/09/13 09:13:18 44.578N 110.819W 10.2</A> 25 km (15 mi) ESE of West Yellowstone, MT
0.9 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037112.html">2013/09/13 09:06:38 44.584N 110.822W 8.4</A> 24 km (15 mi) ESE of West Yellowstone, MT
2.4 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037062.html">2013/09/13 08:45:20 44.560N 110.826W 8.1</A> 25 km (15 mi) ESE of West Yellowstone, MT
1.2 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037042.html">2013/09/13 08:07:14 44.574N 110.814W 11.7</A> 25 km (16 mi) ESE of West Yellowstone, MT
1.3 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60037027.html">2013/09/13 07:55:51 44.565N 110.814W 7.9</A> 25 km (16 mi) ESE of West Yellowstone, MT
2.1 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036982.html">2013/09/13 07:39:22 44.565N 110.825W 7.6</A> 25 km (15 mi) ESE of West Yellowstone, MT
1.4 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036947.html">2013/09/13 07:14:49 44.576N 110.827W 10.9</A> 24 km (15 mi) ESE of West Yellowstone, MT
2.3 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036942.html">2013/09/13 07:13:06 44.747N 110.785W 8.3</A> 27 km (17 mi) ENE of West Yellowstone, MT
1.7 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036932.html">2013/09/13 07:07:30 44.750N 110.781W 5.6</A> 27 km (17 mi) ENE of West Yellowstone, MT
2.9 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036927.html">2013/09/13 06:58:39 44.746N 110.779W 8.5</A> 27 km (17 mi) ENE of West Yellowstone, MT
<B><FONT COLOR="#ff0000"> 3.5 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036922.html">2013/09/13 06:56:00 44.752N 110.789W 4.1</A> 27 km (17 mi) ENE of West Yellowstone, MT</FONT></B>
2.9 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60001625.html">2013/09/13 06:55:57 44.740N 110.779W 6.5</A> 27 km (17 mi) ENE of West Yellowstone, MT
1.1 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036912.html">2013/09/13 05:25:37 44.582N 110.822W 6.6</A> 24 km (15 mi) ESE of West Yellowstone, MT
2.1 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036907.html">2013/09/13 05:22:36 44.568N 110.825W 10.8</A> 25 km (15 mi) ESE of West Yellowstone, MT
0.8 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036902.html">2013/09/13 05:12:36 44.567N 110.839W 5.4</A> 24 km (15 mi) ESE of West Yellowstone, MT
1.8 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60001610.html">2013/09/13 04:41:24 44.594N 110.823W 4.9</A> 24 km (15 mi) ESE of West Yellowstone, MT
0.8 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036897.html">2013/09/13 04:40:53 44.580N 110.829W 9.0</A> 24 km (15 mi) ESE of West Yellowstone, MT
1.2 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036892.html">2013/09/13 04:31:48 44.572N 110.827W 11.7</A> 24 km (15 mi) ESE of West Yellowstone, MT
1.5 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036882.html">2013/09/13 03:50:56 44.763N 110.771W 7.9</A> 29 km (18 mi) ENE of West Yellowstone, MT
1.6 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036872.html">2013/09/13 03:46:03 44.764N 110.769W 10.5</A> 29 km (18 mi) ENE of West Yellowstone, MT
0.9 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036867.html">2013/09/13 03:44:17 44.563N 110.814W 9.9</A> 26 km (16 mi) ESE of West Yellowstone, MT
1.0 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036857.html">2013/09/13 03:38:32 44.583N 110.818W 8.0</A> 24 km (15 mi) ESE of West Yellowstone, MT
<B><FONT COLOR="#ff0000"> 3.1 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036107.html">2013/09/10 06:57:51 44.323N 110.619W 7.1</A> 54 km (34 mi) SE of West Yellowstone, MT</FONT></B>
<B><FONT COLOR="#ff0000"> 3.3 <A HREF="http://www.seis.utah.edu/req2webdir/recenteqs/Quakes/uu60036087.html">2013/09/10 06:46:12 44.323N 110.620W 7.0</A> 54 km (34 mi) SE of West Yellowsto</FONT></B>ne, MT
<IMG SRC="http://www.quake.utah.edu/helicorder/heli/yellowstone/YPM_EHZ_WY_01.2013091500.gif" WIDTH="850" HEIGHT="1534" ALIGN="bottom" BORDER="0">
</PRE>
</BODY>
</HTML>