[Geysers] Fan and Mortar Data

Jensjday2 at aol.com Jensjday2 at aol.com
Sun May 29 03:47:44 PDT 2005


On May 10 I downloaded the Fan and Mortar Data.

  Fan & Mortar
01/15/2005 2009  4d 23h 21m
01/20/2005 1110  4d 15h  1m
01/24/2005 0555  3d 18h 45m
01/26/2005 2220  2d 16h 25m
02/01/2005 1755  5d 19h 35m
02/04/2005 1015  2d 16h 20m
02/07/2005 0100  2d 14h 45m
02/10/2005 0830  3d  7h 30m
02/14/2005 1840  4d 10h 10m
02/18/2005 1325  3d 18h 45m
02/22/2005 1900  4d  5h 35m
02/25/2005 0435  2d  9h 35m
02/28/2005 1900  3d 14h 25m
03/02/2005 1555  1d 20h 55m
03/08/2005 0250  5d 10h 55m
03/12/2005 0020  3d 21h 30m
03/15/2005 0905  3d  8h 45m
03/19/2005 1145  4d  2h 40m
03/22/2005 0430  2d 16h 45m
03/25/2005 2020  3d 15h 50m
03/28/2005 1310  2d 16h 50m
04/04/2005 0210  6d 12h  0m  time change 4/3
04/07/2005 0445  3d  2h 35m
04/12/2005 1130  5d  6h 45m
04/17/2005 2310  5d 11h 40m
04/28/2005 0635 10d  7h 25m
05/07/2005 0100  8d 18h 25m

Jens Day

-------------- next part --------------
An HTML attachment was scrubbed...
URL: </geyser-list/attachments/20050529/4f2ccdf2/attachment.html>


More information about the Geysers mailing list