[Geysers] Giant series ends

Lynn Stephens lstephens2006 at hotmail.com
Wed May 14 19:31:11 PDT 2008




________________________________
> From: TSBryan at aol.com
> Date: Wed, 14 May 2008 18:54:40 -0400
> To: geysers at lists.wallawalla.edu
> Subject: [Geysers] Giant series ends
> 
> Attached is a Word file you might find interesting (or maybe, disgusting?). Going to Marler for 1955, then my list for 1998-1999, then my list for 2008, I extracted the last few Giant intervals for each of the three "intense" activity series. (I've assumed, as I tend to believe, that Giant erupted only on the 16th and 29th in April 2008.)
> 
> Scott Bryan
> 
> 

Thank you, I guess.  

Looking at the 1997-1998 period of activity, there was a slow-down at the beginning of the period of activity (prior to the intense period of 3 to 5 day intervals).  Maybe we can hope it's just an early summer slow-down, which won't last all summer, hope, hope, hope.  There was also a slowdown in April 2007, so we can hope this is just a "typical" (?) spring slowdown--hope, hope, hope.


Number  Date           Time     Interval

32	3/4/1997	13:57	8:02:50
33	3/13/1997	22:57	9:09:00
34	3/23/1997	7:45	9:08:48
35	3/30/1997	19:29	7:11:44
36	4/6/1997	19:32	6:23:03
37	4/13/1997	14:02	6:18:30
38	4/23 - 4/24/97	---	~10:11:00
39	5/24/1997	11:21	~30:10:30
40	6/7/1997	14:29	14:03:08
41	7/10/1997	6:06	~32d15h37m
42	7/16/1997	5:12	~5d23h06m
43	7/22/1997	7:45	~6d02h33m
44	8/1/1997	6:34	9:22:49
45	8/10/1997	8:43	9:02:09
46	8/24/1997	12:24	14:03:41
47	9/8/1997	16:28	15:04:04
48	9/12/1997	22:16	~4:05:48
49	9/16/1997	6:30	~3:08:15
50	9/19/1997	22:10	~3:15:40
51	9/23/1997	20:40	3:22:30
52	9/27/1997	11:38	3:14:58

204	1/3/2007	2:15	10d05h35m
205	1/11/2007	9:50	8d07h35m
206	1/16/2007	13:35	5d03h45m
207	1/23/2007	10:30	6d20h55m
208	2/1/2007	8:00	8d21h30m
209	2/12/2007	5:10	10d20h50m
210	2/18/2007	2:32	5d21h22m
211	2/22/2007	20:57	4d18h25m
212	2/27/2007	4:22	4dh45m
213	3/4/2007	13:32	9d51m
214	3/13/2007	14:31	~9d
215	3/22/2007	8:10ns	~8d17h39m
216	3/29/2007	2:22	
217	4/13/2007	3:32	15d02h10m
218	4/24/2007	15:47	11d12h15m
219	5/1/2007	19:11	7d03h25m
220	5/9/2007	14:13	7d19h02m
221	5/14/2007	12:08	4d21h55m
222	5/19/5007	12:09	5d00h01m
223	5/24/2007	5:32	4d17h23m
224	5/31/2007	9:41	7d04h09m



Lynn
_________________________________________________________________
Stay in touch when you're away with Windows Live Messenger.
http://www.windowslive.com/messenger/overview.html?ocid=TXT_TAGLM_WL_Refresh_messenger_052008


More information about the Geysers mailing list