[Geysers] Fan & Mortar Download

jensjday2 at aol.com jensjday2 at aol.com
Sat Jul 23 18:28:56 PDT 2005


I downloaded the Fan & Mortar data 7/21/2005 and came up with the following eruption times.  Jens Day
 
05/23/2005 0221
05/28/2005 0153 4d 23h 32m
06/04/2005 0738 7d  5h 45m   0732 vr 
06/10/2005 0541 5d 22h  3m
06/13/2005 0653 3d  1h 12m
06/16/2005 1343 3d  6h 50m   1339 visual 
06/22/2005 0733 5d 17h 50m
06/26/2005 0208 3d 18h 35m
06/29/2005 1728 3d 15h 20m   1725 visual 
07/03/2005 0241 3d  9h 13m
07/05/2005 0438 2d  1h 57m
07/08/2005 2328 3d 18h 50m
07/13/2005 0218 4d  2h 50m
07/15/2005 0006 1d 21h 48m
07/19/2005 0348 4d  3h 42m   0344 visual
 
-------------- next part --------------
An HTML attachment was scrubbed...
URL: </geyser-list/attachments/20050723/5c5b5e8a/attachment.html>


More information about the Geysers mailing list