<HTML><FONT FACE=arial,helvetica><FONT SIZE=2 PTSIZE=10>I was in the park last week and downloaded recorders at Fan & Mortar and Giant. Here is a summary of data since fall of 2003.
<BR>
<BR>Eruption time Interval
<BR> e=electronic
<BR>09/26/03 0343
<BR>10/03/03 1354 7d 10h 11m
<BR>10/10/03 1051 6d 20h 57m
<BR>10/18/03 0116 7d 14h 25m
<BR>10/24/03 2046 6d 19h 30m
<BR>10/30/03 1402 5d 18h 16m ** time change 10/26/03 **
<BR>11/04/03 2215e 5d 8h 13m
<BR>11/09/03 1838e 4d 20h 23m
<BR>11/19/03 0815e 9d 13h 37m
<BR>11/24/03 0225e 4d 18h 10m
<BR>12/03/03 1644e 9d 14h 19m
<BR>12/11/03 2113e 8d 4h 29m
<BR>12/20/03 1035e 8d 13h 22m
<BR>01/24/04 1149 35d 1h 14m
<BR>01/30/04 0538e 5d 17h 49m
<BR>02/04/04 0016e 4d 18h 38m
<BR>02/10/04 1450e 6d 14h 34m
<BR>02/14/04 1421e 3d 23h 31m listserve had 1414?
<BR>02/16/04 1753e 2d 3h 32m
<BR>02/28/04 2301e 12d 5h 8m
<BR>03/13/04 1038 13d 11h 37m
<BR>03/31/04 1025 17d 23h 47m ** time change 4/4/04
<BR>04/27/04 1139e 27d 0h 14m 1117 in logbook probably inaccurate
<BR>05/20/04 0541e 22d 18h 2m
<BR>06/08/04 1245 19d 7h 4m
<BR>06/18/04 0712e 9d 18h 27m
<BR>06/23/04 1948 5d 12h 36m
<BR>07/06/04 1556 12d 20h 8m
<BR>07/11/04 2239 5d 6h 43m
<BR>07/17/04 1048 5d 12h 9m
<BR>07/21/04 0907 3d 22h 19m
<BR>07/26/04 1249 5d 3h 42m
<BR>07/29/04 1618 3d 3h 29m
<BR>08/02/04 1158 3d 19h 40m
<BR>08/05/04 2136 3d 9h 38m
<BR>08/08/04 1442 2d 17h 6m
<BR>08/14/04 1044 5d 20h 2m
<BR>08/17/04 0328e 2d 16h 44m
<BR>08/19/04 1748 2d 14h 20m
<BR>08/21/04 0944 1d 15h 56m shortest interval
<BR>08/26/04 0053e 4d 15h 9m
<BR>08/29/04 0406e 3d 3h 13m
<BR>09/01/04 2318e 3d 19h 12m
<BR>09/09/04 1536 7d 16h 18m
<BR>09/17/04 0032e 7d 8h 56m
<BR>09/24/04 1042 7d 10h 10m
<BR>10/03/04 1329 9d 2h 47m
<BR>10/08/04 1900 5d 5h 31m
<BR>10/14/04 0249e 5d 7h 49m
<BR>10/16/04 0144e 1d 22h 55m
<BR>10/25/04 1359 9d 12h 15m
<BR>10/28/04 2119e 3d 7h 20m
<BR>11/01/04 1955e 3d 23h 36m ** time change 10/31/04
<BR>11/06/04 1436 4d 18h 41m
<BR>11/09/04 1006 2d 19h 30m
<BR>11/12/04 2009e 3d 10h 3m
<BR>11/18/04 0219e 5d 6h 10m
<BR>11/24/04 0243e 6d 0h 24m
<BR>11/28/04 1712e 4d 14h 29m
<BR>12/04/04 1848e 6d 1h 36m
<BR>12/08/04 0541e 3d 10h 53m
<BR>12/10/04 2024e 2d 14h 43m
<BR>12/13/04 1800e 2d 21h 36m
<BR>12/17/04 0229e 3d 8h 29m
<BR>12/19/04 2145e 2d 19h 16m
<BR>12/23/04 0648e 3d 9h 3m
<BR>12/26/04 0502e 2d 22h 14m
<BR>12/29/04 1936e 3d 14h 34m
<BR>01/04/05 2341e 6d 4h 5m
<BR>01/07/05 2024e 2d 20h 43m
<BR>01/10/05 2048e 3d 0h 24m
<BR>01/15/05 2009e 4d 23h 21m
<BR>
<BR>11/06/03 0258 Last known Lower Mortar Minor, but it continued trying for many months
<BR>
<BR>
<BR>Giant
<BR>12/24/03 2201e
<BR>05/30/04 1321 157d 14h 20m ** time change 4/4/04
<BR>07/15/04 1202 45d 22h 41m
<BR>08/02/04 1649 18d 4h 47m
<BR>09/26/04 2235 55d 5h 46m
<BR>10/11/04 1515 14d 16h 40m
<BR>11/24/04 0732e 43d 17h 17m ** time change 10/31/04
<BR>12/13/04 1416e 19d 6h 44m
<BR></FONT></HTML>