[Geysers] Grand interval is changing?
David Monteith
dmonteit at comcast.net
Thu Oct 25 16:38:48 PDT 2012
Grand appears to have increased its interval
Table and graph from geysertimes.org
Date Time Interval
25 Oct 2012 @ 1451 ns wc 6h 54m
25 Oct 2012 @ 0757 E 8h 1m
24 Oct 2012 @ 2356 E 6h 52m
24 Oct 2012 @ 1704 E 7h 56m
24 Oct 2012 @ 0908 8h 13m
24 Oct 2012 @ 0055 E 8h 4m
23 Oct 2012 @ 1651 E 8h 0m
23 Oct 2012 @ 0851 ie wc 5h 18m
23 Oct 2012 @ 0333 E 5h 39m
22 Oct 2012 @ 2154 E 5h 14m
22 Oct 2012 @ 1640 ie wc 5h 33m
22 Oct 2012 @ 1107 ie wc 5h 40m
22 Oct 2012 @ 0527 E 6h 17m
21 Oct 2012 @ 2310 E 5h 55m
21 Oct 2012 @ 1715 ie wc 6h 0m
21 Oct 2012 @ 1115 5h 27m
21 Oct 2012 @ 0548 E 5h 14m
21 Oct 2012 @ 0034 E 5h 25m
20 Oct 2012 @ 1909 ns wc 5h 35m
20 Oct 2012 @ 1334 5h 18m
20 Oct 2012 @ 0816 5h 12m
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Grand.png
Type: image/png
Size: 35484 bytes
Desc: not available
URL: </geyser-list/attachments/20121025/c0f0e124/attachment-0001.png>
More information about the Geysers
mailing list