[Geysers] Electronic data

jensjday2 at aol.com jensjday2 at aol.com
Sun Jun 1 13:09:16 PDT 2008


I downloaded the recorders at Giant and Fan & Mortar May 30, 2008. For only the second time in 20 years I was not able to get to the park during the winter. That with the bear closures this spring resulted in considerable data loss. Here is the electronic times from September 1 to May 30.

?

?? Giant

?(Data lost from 9-4-07 to 2-7-08)

Date??? Time?? Interval??? Visual time

2-09-08 2205

2-19-08 0935 ??9d 11h 30m? 0932

2-27-08 1535 ??8d? 6h? 0m? 1533wc, Mastiff function

3-04-08 0415 ??5d 12h 40m ??change to daylight savings 3/9/08

3-11-08 1830 ??7d 13h 15m ?1836wc

3-22-08 2310 ?11d? 4h 40m

3-28-08 1755 ??5d 18h 45m? 1751wc

4-04-08 2245 ??7d? 4h 50m

4-16-08 1050 ?11d 12h? 5m

4-29-08 1505 ?13d? 4h 15m? 1502

?

? Fan & Mortar

Date???? Time?? Interval??? Visual time

09-03-07 1305?? 7d 16h 10m ?1308

09-12-07 2320? ?9d 10h 15m

09-21-07 0910? ?8d? 9h 50m ?0911

09-28-07 2300? ?7d 13h 50m

10-01-07 2100? ?2d 22h? 0m

10-04-07 2050 ??2d 23h 50m

10-08-07 2320 ??4d? 2h 30m

10-12-07 0250 ??3d? 3h 30m

10-16-07 0635? ?4d? 3h 45m

10-24-07 2030? ?8d 13h 55m

11-12-07 1401 ?18d 17h 31m change to standard time 11/4/07

11-16-07 1906? ?4d? 5h? 5m

11-22-07 0951? ?5d 14h 45m

11-26-07 0356? ?3d 18h? 5m

11-29-07 1441? ?3d 10h 45m

12-02-07 1436? ?2d 23h 55m

12-12-07 0306? ?9d 12h 30m

12-16-07 0816? ?4d? 5h 10m

12-24-07 1411? ?8d? 5h 55m

01-02-08 1726? ?9d? 3h 15m

01-11-08 0411? ?8d 10h 45m

01-17-08 1116? ?6d? 7h? 5m

01-20-08 0426? ?2d 17h 10m

01-28-08 1906? ?8d 14h 40m

02-02-08 0446? ?4d? 9h 40m

02-06-08 0951? ?4d? 5h? 5m

02-09-08 1851? ?3d? 9h? 0m

(Data lost from 2-19-08 to 5-30-08)



-------------- next part --------------
An HTML attachment was scrubbed...
URL: </geyser-list/attachments/20080601/c0c11fc4/attachment.html>


More information about the Geysers mailing list