[Geysers] Miscellaneous geyser report, June 27-July 6

Ralph Taylor ralpht at fuse.net
Tue Jul 10 20:43:12 PDT 2007


Tara Cross wrote:
 
>From June 30 through July 5, Depression was seen at least once and
sometimes twice a day for double intervals of 22h56m, 21h55m, and 23h57m and
closed intervals of 11h35m, 10h36m, and 1034m.  Then Depression erupted at
0606 on July 5 and 1300ie on July 6, so I'm not sure what happened there.
 
 The data logger shows eruptions of Depression as follows:
 
Depression Geyser Eruptions, Intervals, and Durations
  Time and Date      Interval  Duration

06/30/07  01:54:00,  10:28:00,  0:05:00
06/30/07  13:29:00,  11:35:00,  0:05:00
07/01/07  01:54:00,  12:25:00,  0:05:00
07/01/07  12:27:00,  10:33:00,  0:05:00
07/01/07  23:30:00,  11:03:00,  0:05:00
07/02/07  10:22:00,  10:52:00,  0:05:00
07/02/07  23:15:00,  12:53:00,  0:04:00
07/03/07  10:18:00,  11:03:00,  0:06:00
07/03/07  21:54:00,  11:36:00,  0:05:00
07/04/07  08:29:00,  10:35:00,  0:05:00
07/04/07  19:34:00,  11:05:00,  0:05:00
07/05/07  06:08:00,  10:34:00,  0:05:00
07/05/07  16:50:00,  10:42:00,  0:05:00
07/06/07  02:35:00,    9:45:00,  0:05:00
07/06/07  13:00:00,  10:25:00,  0:06:00
07/07/07  01:26:00,  12:26:00,  0:05:00

The full set of eruption times for this and many other geysers are available
on the GOSA website (www.gosa.org).
 
Ralph Taylor 
-------------- next part --------------
An HTML attachment was scrubbed...
URL: </geyser-list/attachments/20070710/ba451ac9/attachment.html>


More information about the Geysers mailing list