[Geysers] Beehive this week

Ralph Taylor ralpht at iglou.com
Sun Sep 24 23:33:01 PDT 2006


Beehive decided to become nocturnal last week, as shown by the recent
eruptions (all times are electronic):

Beehive Geyser Intervals
  Time and Date     Interval

09/07/06 11:04:00,  22:27:00
09/08/06 08:01:00,  20:57:00
09/09/06 02:22:00,  18:21:00
09/10/06 02:33:00,  24:11:00
09/11/06 01:02:00,  22:29:00
09/12/06 02:12:00,  25:10:00
09/13/06 00:20:00,  22:08:00
09/13/06 14:27:00,  14:07:00
09/14/06 05:55:00,  15:28:00
09/14/06 22:54:00,  16:59:00
09/15/06 17:45:00,  18:51:00
09/17/06 05:32:00,  35:47:00
09/18/06 09:17:00,  27:45:00
09/19/06 10:36:00,  25:19:00
09/20/06 07:49:00,  21:13:00
09/21/06 00:59:00,  17:10:00
09/22/06 01:14:00,  24:15:00

Beehive erupted between midnight and 08:00 ten times in the past two
weeks--not very visitor-friendly.

Ralph Taylor





More information about the Geysers mailing list